Phones currently supported by Key2SafeDriving |
||||||
| Make | Model | Network (if applicable) | ||||
| Acer | beTouch E100 | Expansys | ||||
| Acer | beTouch E101 | Expansys | ||||
| Acer | beTouch E200 | Expansys | ||||
| BlackBerry | Bold 9000 | |||||
| BlackBerry | Bold 9700 | |||||
| BlackBerry | Curve 8310, 8330 |
|||||
| BlackBerry | Curve 8520 | |||||
| Blackberry | Curve 8900 | n/a | ||||
| BlackBerry | Curve 8900 | |||||
| BlackBerry | Pearl 9100 | |||||
| BlackBerry | Pearl Flip 8220 | |||||
| BlackBerry | Storm 9500 | |||||
| BlackBerry | Storm 9530 | |||||
| BlackBerry | Storm2 9520 | |||||
| BlackBerry | Storm2 9550 | |||||
| BlackBerry | Tour 9630 | |||||
| HP | iPAQ 900 Business Messenger | n/a | ||||
| HP | PAQ | ATT | ||||
| HTC | Dash | TMobile | ||||
| HTC | Dash 3G | TMobile | ||||
| HTC | Imagio | Verizon | ||||
| HTC | Ozone | Verizon | ||||
| HTC | PPC6800 | US Cellular | ||||
| HTC | Pure | ATT | ||||
| HTC | S 710 | n/a | ||||
| HTC | Shadow | TMobile | ||||
| HTC | Snap | Sprint | ||||
| HTC | Tilt 2 | ATT | ||||
| HTC | Touch | |||||
| HTC | Touch | Diamond | ||||
| HTC | Touch 3G (T3232) | n/a | ||||
| HTC | Touch Diamond | |||||
| HTC | Touch Pro | |||||
| HTC | Touch Pro | Sprint | ||||
| HTC | Touch Pro | Verizon | ||||
| HTC | Touch Pro2 | Sprint | ||||
| HTC | Touch Pro2 | TMobile | ||||
| HTC | Touch Pro2 | Verizon | ||||
| HTC | Wing | TMobile | ||||
| HTC | Wing | Tmobile | ||||
| HTC | XV6800 | Verizon | ||||
| HTC | XV6900 | Verizon | ||||
| i-mate | JAMA 101 | n/a | ||||
| i-mate | JAMA 201 | n/a | ||||
| i-mate | Ultimate 6150 | n/a | ||||
| i-mate | Ultimate 8150 | n/a | ||||
| i-mate | Ultimate 8502 | n/a | ||||
| i-mate | Ultimate 9502 | n/a | ||||
| LG | Incite | ATT | ||||
| Motorola | Moto Q9c | Sprint | ||||
| Motorola | Moto Q9c | Verizon | ||||
| Motorola | Q9c | Alltel | ||||
| Motorola | Q9c | US Cellular | ||||
| Nokia | 6290 | |||||
| Nokia | 6650 | |||||
| Nokia | 5320 XpressMusic | |||||
| Nokia | 5630 xPRESSmUSIC | |||||
| Nokia | 5700 XpressMusic | |||||
| Nokia | 5730 XpressMusic | |||||
| Nokia | 5800 XpressMusic | |||||
| Nokia | 6110 Navigator | |||||
| Nokia | 6120 Classic | |||||
| Nokia | 6210 Navigator | |||||
| Nokia | 6220 Classic | |||||
| Nokia | 6730 Classic | |||||
| Nokia | E50 | |||||
| Nokia | E51 | |||||
| Nokia | E52 | |||||
| Nokia | E55 | |||||
| Nokia | E60 | |||||
| Nokia | E61 | |||||
| Nokia | E62 | |||||
| Nokia | E63 | |||||
| Nokia | E65 | |||||
| Nokia | E66 | |||||
| Nokia | E70 | |||||
| Nokia | E71 | |||||
| Nokia | E75 | |||||
| Nokia | E90 | |||||
| Nokia | N71 | |||||
| Nokia | N73 | |||||
| Nokia | N75 | |||||
| Nokia | N76 | |||||
| Nokia | N77 | |||||
| Nokia | N78 | |||||
| Nokia | N79 | |||||
| Nokia | N80 | |||||
| Nokia | N81 | |||||
| Nokia | N81 8GB | |||||
| Nokia | N82 | |||||
| Nokia | N85 | |||||
| Nokia | N86 8MP | |||||
| Nokia | N91 | n/a | ||||
| Nokia | N93 | |||||
| Nokia | N93i | |||||
| Nokia | N95 | |||||
| Nokia | N95 8GB | |||||
| Nokia | N95-3 | |||||
| Nokia | N96 | |||||
| Nokia | N97 | n/a | ||||
| Nokia | V804NK | |||||
| Palm | Treo Pro | n/a | ||||
| Palm | Treo Pro | Sprint | ||||
| Pantech | Matrix Pro | ATT | ||||
| Pharos | Traveler 117 | Expansys | ||||
| Pharos | Traveler 127 | Expansys | ||||
| Pharos | Traveler 137 | Expansys | ||||
| Samsung | Ace | Sprint | ||||
| Samsung | GT-i8510 | |||||
| Samsung | GT-I8910 HD | |||||
| Samsung | Intrepid | Sprint | ||||
| Samsung | Intrepid | Sprint | ||||
| Samsung | Jack | ATT | ||||
| Samsung | Omnia | ATT | ||||
| Samsung | Omnia | Verizon | ||||
| Samsung | Omnia II | Verizon | ||||
| Samsung | Propel Pro | ATT | ||||
| Samsung | Saga | Verizon | ||||
| Samsung | SGH-440 | |||||
| Samsung | SGH-G810 | |||||
| Samsung | SGH-i450 | |||||
| Samsung | SGH-i520 | |||||
| Samsung | SGH-i560 | |||||
| Samsung | SGH-i7110 | |||||
| Samsung | SGH-L870 | |||||
| Sony Ericsson | Satio | |||||
| Sony Ericsson | Xperia X1a | n/a | ||||
|
All content Copyright © 2010 Business Growth Platform, LLC |